概述
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Carrot Powder(中文翻译待补)
化学身份
认证
SKU:
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Item | Specification | Test Method |
| Product Name | Carrot Powder | Visual Identification |
| Latin Name | Daucus carota L. | Botanical Identification |
| Appearance | Bright orange fine powder, uniform, no visible impurities | Visual Identification |
| Mesh Size | 40-120 mesh (customizable) | Sieving Method |
| β-Carotene | 800-1500mg/kg | HPLC |
| Dietary Fiber | ≥12% | AOAC Method |
| Vitamin C | ≥20mg/100g | Titration Method |
| Loss on Drying | ≤8.0% | 105℃, 2h |
| Sulphated Ash | ≤10.0% | Ignition Method |
| Heavy Metals (Pb) | ≤10ppm | Atomic Absorption Spectrometry |
| Arsenic (As) | ≤2ppm | Atomic Fluorescence Spectrometry |
| Microbial Count | Total Plate Count ≤10,000cfu/g; Yeast & Mould ≤1000cfu/g | Plate Count Method |
| Pathogens | E. coli, Salmonella, Staphylococcus aureus: Negative | Microbial Detection Standard |
| Residual Solvents | Complies with EU Pharm. Standards | GC Method |
| Additives | No Artificial Colors, Flavors or Preservatives | Relevant Detection Standards |
| CAS No. | 8015-88-1 (Industrial Identification) | Chemical Identification |
| Shelf Life | 24 months (under proper storage conditions) | Stability Test |
完整批次 COA 按需提供。