概述
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Cordyceps Militaris Extract(中文翻译待补)
化学身份
经验分子式
C10H13N5O3
MW 251.246 · CAS 73-03-0
认证
SKU:
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Item | Specification | Test Method |
| Product Name | Cordyceps Militaris Extract | Visual Identification |
| Botanical Source | Fruiting bodies and mycelium of Cordyceps militaris | DNA Authentication |
| Appearance | Light yellow to brownish-yellow fine powder | Visual Inspection |
| Odor & Taste | Characteristic fungal aroma, slightly sweet | Sensory Evaluation |
| Cordycepin | ≥0.5%-5.0% (Customizable) | HPLC |
| Cordyceps Polysaccharides | ≥20%-50% (Customizable) | UV-Vis Spectrophotometry |
| Adenosine | ≥0.1%-0.5% (Customizable) | HPLC |
| Ergosterol (Optional) | ≥0.3% | HPLC |
| Extraction Ratio | 10:1, 20:1, 50:1 or Customized | Calculation |
| Loss on Drying | ≤5.0% | USP <1112> |
| Ash Content | ≤1.0% | USP<161> |
| Heavy Metals | Pb≤0.5ppm, Cd≤0.3ppm, Hg≤0.1ppm, As≤0.5ppm | ICP-MS |
| Microbiological Test | Total Plate Count ≤1000cfu/g; Yeast & Mold ≤100cfu/g; E.coli/Salmonella: Negative | USP <61>, <62> |
| Solubility | Soluble in hot water, partially soluble in ethanol | Visual Inspection |
| Sieve Analysis | 100% through 80 mesh | Sieving Method |
| Storage Period | 24 months under proper storage | – |
完整批次 COA 按需提供。
菌菇提取物 分类下你可能感兴趣的其他原料。

CAS 9002-35-7
Black Fungus Extract (Auricularia Auricula Extract)(中文翻译待补)

CAS 84082-34-8
Coprinus Comatus Extract(中文翻译待补)

Cordyceps Mycelium Extract(中文翻译待补)

Ganoderma Lucidum Spore Powder(中文翻译待补)