概述
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Ganoderma Lucidum Spore Powder(中文翻译待补)
化学身份
认证
SKU:
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Item | Specification | Test Method |
| Appearance | Light brown to brown powder, fine, no caking or impurities | Visual Inspection |
| Odor & Taste | Slight characteristic odor, light bitter taste, no peculiar smell | Sensory Evaluation |
| Wall-Breaking Rate | ≥98% | Microscopic Counting (GB/T 29344) |
| Ganoderma Polysaccharides | ≥1.8% (as Anhydrous Glucose) | HPLC (Chinese Pharmacopoeia 2025) |
| Ganoderic Acids | ≥2.0% | HPLC (Chinese Pharmacopoeia 2025) |
| Ergosterol | ≥0.3% | HPLC |
| Moisture | ≤9.0% | GB 5009.3 |
| Total Ash | ≤3.0% | GB 5009.4 |
| Heavy Metals (Pb/As/Hg/Cd) | ≤2.0/1.0/0.1/2.0 mg/kg | GB 5009.12/11/17/15 |
| Microbial Count | Total Plate Count ≤30000 CFU/g; Salmonella/Staphylococcus aureus: Not Detected | GB 4789 Series |
| Purity | ≥99% | Microscopic Inspection & Gravimetric Method |
| Shelf Life | 24 Months (Recommended Storage) | Stability Test |
完整批次 COA 按需提供。
菌菇提取物 分类下你可能感兴趣的其他原料。

CAS 9002-35-7
Black Fungus Extract (Auricularia Auricula Extract)(中文翻译待补)

CAS 84082-34-8
Coprinus Comatus Extract(中文翻译待补)

CAS 73-03-0
Cordyceps Militaris Extract(中文翻译待补)

Cordyceps Mycelium Extract(中文翻译待补)