概述
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
天然植物提取物供应商 · 中国西安 · 始于 2013





Shiitake Extract Powder(中文翻译待补)
化学身份
认证
SKU:
中文产品介绍待翻译。
以上信息未经 FDA 评价,本产品不用于诊断、治疗、治愈或预防任何疾病。
| 参数 | 标准 | 检测方法 |
|---|---|---|
| Product Name | Shiitake Extract Powder | Visual Identification |
| Botanical Source | Fruiting bodies of _Lentinula edodes_ (Berk.) Pegler | Microscopic Identification |
| Appearance | Light yellow to brownish-yellow fine powder, uniform, no lumps | Visual & Sieve Analysis |
| Odor & Taste | Mild mushroom aroma, slightly bitter, umami aftertaste | Sensory Evaluation |
| Sieve Analysis | NLT 95% through 80 mesh | Sieve Method |
| Lentinan (β-1,3/1,6-glucan) | ≥10% – 50% (customizable) | HPLC/GPC |
| Total Polysaccharides | ≥20% – 60% (customizable) | UV-Vis Spectrophotometry |
| Eritadenine | ≥0.2% – 2.0% (optional, customizable) | HPLC |
| Loss on Drying | ≤8.0% | Pharmacopoeia Method (105℃, 2h) |
| Residue on Ignition | ≤5.0% | Pharmacopoeia Method (550℃) |
| Heavy Metals | Total ≤2.0 ppm; Pb ≤2 ppm; As ≤1 ppm; Hg ≤0.1 ppm; Cd ≤2 ppm | Atomic Absorption Spectrometry |
| Microbial Limits | Total Plate Count ≤1000 CFU/g; Mold & Yeast ≤100 CFU/g; Pathogens Not Detected | Microbiological Culture Method |
| Pesticide Residues | Not Detected | GC-MS/MS |
| Mycotoxins | Not Detected | HPLC-MS/MS |
| Solubility | Soluble in hot water (≥80℃), forming uniform colloidal solution | Solubility Test |
| Storage Period | 24 months under proper storage | Stability Test |
完整批次 COA 按需提供。
菌菇提取物 分类下你可能感兴趣的其他原料。

CAS 9002-35-7
Black Fungus Extract (Auricularia Auricula Extract)(中文翻译待补)

CAS 84082-34-8
Coprinus Comatus Extract(中文翻译待补)

CAS 73-03-0
Cordyceps Militaris Extract(中文翻译待补)

Cordyceps Mycelium Extract(中文翻译待补)